Sector Leadership
OTHERWARM
Other
15 → neutral
FCEL, VECO, BTSGU, SHAZ, ASH, CBRL, PKE, GLXY, CRDO, ARCB, ACLS, HAE, ESTA, PDFS, HIW
⚠ 100% concentration
Candidates (15)
OTHER
WARM
→
Other
15 candidates
| Ticker | Change | Price | RelVol | TI | Score | Flags |
|---|---|---|---|---|---|---|
| FCEL | +12.84% | $17.49 | 1.9x | 159 | 39.2 | ▲ST |
| VECO | +10.08% | $67.19 | 2.2x | 131 | 28.9 | ▲ST |
| BTSGU | +4.95% | $203.01 | 4.1x | 120 | 24.6 | ▲ST |
| SHAZ | +6.66% | $63.42 | 1.9x | 171 | 21.5 | ▲ST |
| ASH | +8.77% | $62.50 | 2.3x | 105 | 20.8 | ▲ST |
| CBRL | +6.11% | $36.30 | 2.2x | 114 | 15.1 | ▲ST |
| PKE | +7.84% | $34.40 | 1.7x | 105 | 14.4 | ▲ST |
| GLXY | +7.11% | $32.68 | 1.6x | 116 | 13.5 | ▼ST |
| CRDO | +5.42% | $234.32 | 1.7x | 138 | 12.4 | ▲ST |
| ARCB | +4.21% | $173.22 | 2.2x | 132 | 12.1 | ▲ST |
| ACLS | +6.34% | $164.57 | 1.5x | 124 | 11.9 | ▲ST |
| HAE | +5.11% | $78.71 | 1.8x | 117 | 11.0 | ▲ST |
| ESTA | +6.65% | $79.82 | 1.5x | 111 | 10.8 | ▲ST |
| PDFS | +4.33% | $58.74 | 1.7x | 130 | 9.3 | ▲ST |
| HIW | +4.60% | $29.80 | 1.7x | 116 | 9.2 | ▲ST |
Flag key:
▲ST SuperTrend bullish — price above ST line, uptrend confirmed
▼ST SuperTrend bearish — price below ST line, trend weakening
⚠ Earn Earnings within 3 days — heightened volatility risk
↑ accel Sector accelerating — more stocks joining the move
↓ decel Sector decelerating — breadth narrowing
HOT Sector tier: strong breadth & momentum
COLD Sector tier: weak breadth, avoid