🐒 Turtle Breakout

Scanned May 27, 8:41 PM PDT Β· 1251 tickers
System 2 (55d)
136
System 1 (20d)
193
Dual Signal
0
Burst 4%+
0

System 2 β€” 55-Day Breakouts

TickerSectorChangePriceRelVolTI
CRSR Other WARM +0.00% $9.82 8.7x 115
DY Other WARM +0.00% $529.13 3.6x 106
CORT Other WARM +0.00% $66.65 1.3x 135
APP Other WARM +0.00% $567.83 1.8x 109
CIFR Other WARM +0.00% $25.16 1.4x 121
CLFD Other WARM +0.00% $51.26 4.3x 136
ASTS Other WARM +0.00% $129.60 2.0x 112
COHU Other WARM +0.00% $54.94 2.0x 122
CLF Other WARM +0.00% $12.83 1.9x 110
ASPN Other WARM +0.00% $6.36 1.4x 143
GH Other WARM +0.00% $127.51 1.6x 118
ADNT Other WARM +0.00% $24.02 1.0x 98
CLSK Other WARM +0.00% $18.04 1.3x 133
ADTN Other WARM +0.00% $19.40 2.8x 111
ENPH Technology HOT +0.00% $70.28 1.5x 140
AMWD Other WARM +0.00% $48.09 3.9x 89
BKSY Other WARM +0.00% $51.00 1.1x 141
ELA Other WARM +0.00% $26.80 1.0x 138
BBAR Other WARM +0.00% $17.50 3.4x 101
BBBY Other WARM +0.00% $6.40 1.1x 103

System 1 Only β€” 20-Day Breakouts

TickerSectorChangePriceRelVolTI
ERAS Other WARM +0.00% $12.47 0.9x 75
GLSI Other WARM +0.00% $29.23 1.2x 108
GGAL Other WARM +0.00% $48.18 3.6x 96
ALGT Other WARM +0.00% $91.00 1.1x 94
DBI Other WARM +0.00% $7.89 0.6x 101
EL Other WARM +0.00% $91.20 0.9x 98
ARE Real Estate HOT +0.00% $49.93 0.7x 100
EDN Other WARM +0.00% $26.50 2.7x 90
BIO Other WARM +0.00% $305.29 1.5x 103
APTV Discretionary WARM +0.00% $61.90 1.2x 93
BBY Other WARM +0.00% $64.54 1.8x 97
CRESY Other WARM +0.00% $11.78 1.3x 95
AMR Other WARM +0.00% $200.90 1.5x 94
DOO Other WARM +0.00% $58.03 0.6x 87
CCL Other WARM +0.00% $27.98 1.1x 96
APOG Other WARM +0.00% $37.60 0.6x 98
BFH Other WARM +0.00% $89.92 0.9x 108
HMC Other WARM +0.00% $26.88 0.7x 102
FDS Other WARM +0.00% $235.73 0.7x 103
FICO Other WARM +0.00% $1278.47 1.0x 106
Flag key: β–²ST SuperTrend bullish β€” uptrend confirmed β–ΌST SuperTrend bearish β€” trend weakening ↑ Sector accelerating ↓ Sector decelerating HOT Strong sector breadth COLD Weak sector, avoid